After a lot of days stopped by day work and a bad floo I'm back trading. And it's with real money. I funded my FXCM with more than 500$ to arrive to a round 600$ (about 500 Euros).
I decided to start with 500€ and if the week is gone well (positive) fund it with another 500€ each week... up to 2000 Euros (that's what I got now available for trading).
Anyway, it's still an idea.
I traded pre-Tokyo open and results where quite good. Here's the list of trades:
Short 1K @ 125.144 >125.080 (+6.4 pips/+0.65$)
Short 2K @ 124.980 >124.977 (+0.3 pips/+0.06$)
Short 2K @ 125.101 >124.891 (+12.4 pips/+4.30$)
Short 1K @ 124.890 >124.783 (+10.7 pips/+1.09$)
Short 16K @ 125.002 >124.825 (+17.7 pips/+28.94$)
Short 2K @ 124.616 >124.825 (-20.9 pips/-4.27$)
Short 8K @ 124.879 >124.825 (+5.4 pips/+4.41$)
Short 4K @ 124.701 >124.825 (-12.4 pips/-5.07$)
Short 1K @ 124.805 >124.920 (-11.5 pips/-1.18$)
Short 1K @ 124.719 >125.028 (-30.9 pips/-3.16$)
Long 4K @ 124.825 >124.965 (+14.0 pips/+5.73$)
Short 16K @ 125.631 >125.543 (+8.8 pips/+14.37$)
Short 16K @ 125.519 >125.184 (+33.5 pips/+54.87$)
Short 8K @ 125.238 >125.224 (+1.4 pips/+1.15$)
Short 4K @ 124.925 >124.826 (+9.9 pips/+4.05$)
Short 4K @ 124.618 >124.311 (+30.7 pips/+12.57$)
Short 1K @ 124.411 >124.311 (+10.0 pips/+1.02$)
Short 2K @ 124.513 >124.311 (+20.2 pips/+4.14$)
That's a gain of +105.7 pips or 123,67$ (+20,61%!). My demo account now is at 726,07$ from 602,4$.
Statistics are:
Gross Profit: + 105.7 pips
Total Trades: 18
W/L Ratio: 3.5:1
AVG Win: 12.96 pips and 9,81$
AVG Loss: 18.92 pips and 3,42$
Very happy about that. Started with the right step ;)
Still don't know if and how I'll trade today. Is Friday, and it's always a particular day as it's week close. Friday evening is usually not good for trading and I think I won't have time to trade before today. So probably the trading week has started and ended yesterday night ;)
I decided to start with 500€ and if the week is gone well (positive) fund it with another 500€ each week... up to 2000 Euros (that's what I got now available for trading).
Anyway, it's still an idea.
I traded pre-Tokyo open and results where quite good. Here's the list of trades:
Short 1K @ 125.144 >125.080 (+6.4 pips/+0.65$)
Short 2K @ 124.980 >124.977 (+0.3 pips/+0.06$)
Short 2K @ 125.101 >124.891 (+12.4 pips/+4.30$)
Short 1K @ 124.890 >124.783 (+10.7 pips/+1.09$)
Short 16K @ 125.002 >124.825 (+17.7 pips/+28.94$)
Short 2K @ 124.616 >124.825 (-20.9 pips/-4.27$)
Short 8K @ 124.879 >124.825 (+5.4 pips/+4.41$)
Short 4K @ 124.701 >124.825 (-12.4 pips/-5.07$)
Short 1K @ 124.805 >124.920 (-11.5 pips/-1.18$)
Short 1K @ 124.719 >125.028 (-30.9 pips/-3.16$)
Long 4K @ 124.825 >124.965 (+14.0 pips/+5.73$)
Short 16K @ 125.631 >125.543 (+8.8 pips/+14.37$)
Short 16K @ 125.519 >125.184 (+33.5 pips/+54.87$)
Short 8K @ 125.238 >125.224 (+1.4 pips/+1.15$)
Short 4K @ 124.925 >124.826 (+9.9 pips/+4.05$)
Short 4K @ 124.618 >124.311 (+30.7 pips/+12.57$)
Short 1K @ 124.411 >124.311 (+10.0 pips/+1.02$)
Short 2K @ 124.513 >124.311 (+20.2 pips/+4.14$)
That's a gain of +105.7 pips or 123,67$ (+20,61%!). My demo account now is at 726,07$ from 602,4$.
Statistics are:
Gross Profit: + 105.7 pips
Total Trades: 18
W/L Ratio: 3.5:1
AVG Win: 12.96 pips and 9,81$
AVG Loss: 18.92 pips and 3,42$
Very happy about that. Started with the right step ;)
Still don't know if and how I'll trade today. Is Friday, and it's always a particular day as it's week close. Friday evening is usually not good for trading and I think I won't have time to trade before today. So probably the trading week has started and ended yesterday night ;)
3 commenti:
"an image equals a thousand words"...
Stats are nice and your performance is superb, BUT a selection of your trades putted on a chart, could be more informative for you, for me, for everybody. It could help YOU also to know more about your own attitudes in trading.
strangelove
I know my friend but an image takes more time than words specially if you have tens of trades to put on it :D
But that's what I'll do sooner o later.
I have to find an easy way to do it :D
i know it's a pain in the ass...but we need it. Tried the charttrader in ninja, e/x with 1 click, not always easy..usually i forget it.
Posta un commento