Here are the results for today. Second part.
Today it's been the first day in which I could stay at home trading all day and I have to say that was an incredibly great lucky day :)
My demo account is great shape... REALLY GOOD SHAPE :D
Now it's really too bad for me that I'm only demoing. Where's the button were I can say "I was not playing"!
Anyway here the list of trades:
Short 100K @ 124.534 > 124.391 (+14.3 pips/+149.33$)
Short 100K @ 124.211 > 124.016 (+ 19.5 pips/+199.45$)
Short 800K @ 124.619 > 124.585 (+ 3.4 pips/+ 279.88$)
Short 400K @ 124.511 > 124.469 (+4.2 pips/+179.63$)
Long 1600K @ 124.674 > 124.779 (+10.5 pips/+ 1796.29$)
Long 100K @ 125.609 > 125.689 (+8.0 pips/+81.02$)
Long 100K @ 125.933 > 126.354 (+57.9 pips/+425.74$)
Short 200K @ 126.178 > 126.050 (+12.8 pips/+258.88$)
Short 200K @ 126.039 > 125.945 (+9.4 pips/+190.12$)
Short 200K @ 126.081 > 125.995 (+8.6 pips/+173.94$)
Short 100K @ 125.949 > 125.920 (+2.0 pips/+29.33$)
Short 200K @ 125.649 > 125.553 (+14.6 pips/+295.29$)
Short 100K @ 125.419 > 125.210 (+20.9 pips/+211.35$)
Long 100K @ 125.500 > 125.601 (+10.1 pips/+102.14$)
Short 300K @ 125.379 > 124.677 (+70.2 pips/+2129.70$)
Short 800K @ 125.449 > 124.655 (+79.4 pips/+6423.49$)
...what can I say :D
The account is actually at more than 21K $... a +320%!!
I really hope to have half the success I got during this week when "live". Next week will be a really important one for me as
One thing to remember... NEVER TRADE DURING NY OPEN... not for the first hour! Even if it doesn't appear so but I get stucked in a difficult situation at that time and I was lucky to solve it in profit.
No charts today. Sorry. And probably no more lists of single trades but only daily statistics.
I takes too much time and I have to choose if post something or nothing :) Better something ;)
Have a nice weekend,
Andrea
0 commenti:
Posta un commento